gis.smcgov.org - /gis_exchange/RasterMaps/RSMvol019/
[To Parent Directory]
11/5/1999 5:11 PM 370708 19-RSM-PG001-RESUB. SOUTHEASTERNLY 75 FT. OF LOT 126.TIF
11/5/1999 5:12 PM 162184 19-RSM-PG002-STEADMAN AND WHITES TRACT.TIF
11/5/1999 5:12 PM 195090 19-RSM-PG003-PROPERTY OF T.G. PHELPS.TIF
11/5/1999 5:13 PM 211508 19-RSM-PG004-SWAMP MAND RECLAMATION DISTRICT NO. 34.TIF
11/5/1999 5:13 PM 140680 19-RSM-PG005-SWAMP MAND RECLAMATION DISTRICT NO. 34.TIF
11/5/1999 5:13 PM 402578 19-RSM-PG006-TOWN OF BADEN.TIF
11/5/1999 5:14 PM 128046 19-RSM-PG007-TOWN OF BADEN.TIF
11/5/1999 5:14 PM 258188 19-RSM-PG008-TOWN OF BADEN.TIF
11/5/1999 5:14 PM 131078 19-RSM-PG009-JAMES QUINLIN.TIF
11/5/1999 5:15 PM 170018 19-RSM-PG010-VALPARAISO PARK.TIF
11/5/1999 5:15 PM 125454 19-RSM-PG011-SECTION N WOODLAWN CEMETERY.TIF
11/5/1999 5:15 PM 352142 19-RSM-PG012-SECTION H AND I WOODLAWN CEMETERY.TIF
11/5/1999 5:16 PM 407536 19-RSM-PG013-SECTION H AND I WOODLAWN CEMETERY.TIF
11/5/1999 5:16 PM 277016 19-RSM-PG014-RESUB. OF LOT 5A.TIF
11/5/1999 5:16 PM 338502 19-RSM-PG015-SUB. LOT 269.TIF
11/5/1999 5:17 PM 145110 19-RSM-PG016-REGAN TRACT.TIF
11/5/1999 5:17 PM 129712 19-RSM-PG017-REGAN TRACT.TIF
11/5/1999 5:17 PM 345680 19-RSM-PG018-HILLCREST.TIF
11/5/1999 5:18 PM 338870 19-RSM-PG019-PORTOLA WOODS.TIF
11/5/1999 5:18 PM 211818 19-RSM-PG020-REFEREES PARTITION MAP.TIF
11/5/1999 5:19 PM 131660 19-RSM-PG021-SAN GREGORIA RANCHO.TIF
11/5/1999 5:19 PM 245838 19-RSM-PG022-RIGHT OF WAY PLAT.TIF
11/5/1999 5:20 PM 200432 19-RSM-PG023-LOT 11B BOWIE ESTATES MAP NO. 1.TIF
11/5/1999 5:20 PM 314982 19-RSM-PG024-SUB. LOTS 65-66 LAUREL CREEK FARM.TIF
11/5/1999 5:21 PM 380670 19-RSM-PG025-DIVISION A OF SEC. G WOODLAWN CEMETERY.TIF
11/5/1999 5:21 PM 366592 19-RSM-PG026-DIVISION A OF SEC. G WOODLAWN CEMETERY.TIF
11/5/1999 5:21 PM 298360 19-RSM-PG027-DIVISION A OF SEC. G WOODLAWN CEMETERY.TIF
11/5/1999 5:22 PM 443416 19-RSM-PG028-PORTOLA REDWOODS.TIF
11/5/1999 5:22 PM 204940 19-RSM-PG029-PORTOLA REDWOODS.TIF
11/5/1999 5:22 PM 228992 19-RSM-PG030-PORTOLA REDWOODS.TIF
11/5/1999 5:23 PM 246764 19-RSM-PG031-FELIX RANCHO.TIF
11/5/1999 5:23 PM 226372 19-RSM-PG032-RANCHO DE LAS PULGAS.TIF
11/5/1999 5:23 PM 586154 19-RSM-PG033-RANCHO DE LAS PULGAS.TIF
11/5/1999 5:24 PM 263252 19-RSM-PG034-MILLSFIELD.TIF
11/5/1999 5:24 PM 346400 19-RSM-PG035-MILLSFIELD.TIF
11/5/1999 5:24 PM 229060 19-RSM-PG036-SPRING VALLEY WATER CO..TIF
11/5/1999 5:25 PM 161054 19-RSM-PG037-W.H. HANSON PROP..TIF
11/5/1999 5:25 PM 148368 19-RSM-PG038-PULGAS RANCHO.TIF
11/5/1999 5:26 PM 197618 19-RSM-PG039-CALIFORNIA HIGHWAY COMMISION.TIF
11/5/1999 5:26 PM 183240 19-RSM-PG040-RANCHO CORTE MADERA.TIF
11/5/1999 5:27 PM 229146 19-RSM-PG041-REDINGTON TRACT.TIF
11/5/1999 5:27 PM 138184 19-RSM-PG042-NEW LOCATION OF SWIFT AVE..TIF
11/5/1999 5:28 PM 121906 19-RSM-PG043-P. BROOKS RANCH.TIF
11/5/1999 5:28 PM 226868 19-RSM-PG044-RANCHO MIRAMONTES.TIF
11/5/1999 5:29 PM 187894 19-RSM-PG045-MARCUS GASAVODA.TIF
11/5/1999 5:29 PM 196958 19-RSM-PG046-GREENLY RANCH.TIF
11/5/1999 5:31 PM 158944 19-RSM-PG047-NEW ALIGNMENT OF ALAMEDA DE LAS PULGAS.TIF
11/5/1999 5:32 PM 183798 19-RSM-PG048-PUNTA DEL ANO NUEVO.TIF
11/5/1999 5:33 PM 298824 19-RSM-PG049-RANCHO CORRAL DE TIERRA.TIF
11/5/1999 5:34 PM 284688 19-RSM-PG050-CRYSTAL SPRINGS PARK.TIF
11/5/1999 5:35 PM 438782 19-RSM-PG051-CUESTA LA HONDA.TIF
11/5/1999 5:35 PM 499084 19-RSM-PG052-CUESTA LA HONDA.TIF
11/5/1999 5:36 PM 259216 19-RSM-PG053-GARDEN ACRES.TIF
11/5/1999 5:36 PM 117222 19-RSM-PG054-GARDEN ACRES.TIF
11/5/1999 5:38 PM 339246 19-RSM-PG055-SUB. LOT 466.TIF
11/5/1999 5:38 PM 294852 19-RSM-PG056-WILLBOROUGH PLACE.TIF
11/5/1999 5:39 PM 127206 19-RSM-PG057-WILLBOROUGH PLACE.TIF
11/5/1999 5:39 PM 357354 19-RSM-PG058-PARKWAY TERRACE MAP NO. 2.TIF
11/5/1999 5:39 PM 457150 19-RSM-PG059-SUNSET HIGHLANDS MAP NO. 2.TIF
11/5/1999 5:40 PM 307938 19-RSM-PG060-SUNSET HIGHLANDS MAP NO. 2.TIF
11/5/1999 5:41 PM 346672 19-RSM-PG061-SUB. LOT 20 BLOCK 5 SAN MATEO VILLA PARK TRACT.TIF
11/5/1999 5:41 PM 334078 19-RSM-PG062-SUB. LOT 12 BLOCK 4 CENTRAL ADDITION.TIF
11/5/1999 5:42 PM 439916 19-RSM-PG063-BERESFORD PARK NO. 3.TIF
11/5/1999 5:42 PM 233132 19-RSM-PG064-BERESFORD PARK NO. 3.TIF
11/5/1999 5:43 PM 339190 19-RSM-PG065-RESUB. BLOCK 20 MILLBRAE VILLA TRACT.TIF
11/5/1999 5:45 PM 413284 19-RSM-PG066-HOWARD PARK MAP NO. 2.TIF
11/5/1999 5:45 PM 362594 19-RSM-PG067-HOWARD PARK MAP NO. 2.TIF
11/5/1999 5:46 PM 592558 19-RSM-PG068-BLOCK 1 SUB. 3 CUESTA LA HONDA.TIF
11/5/1999 5:46 PM 394018 19-RSM-PG069-SKY LONDA MAP NO. 4.TIF
11/5/1999 5:47 PM 258420 19-RSM-PG070-HARRISON PARK.TIF
11/5/1999 5:47 PM 134392 19-RSM-PG071-HARRISON PARK.TIF
11/5/1999 5:47 PM 497048 19-RSM-PG072-OAK MOUND.TIF
11/5/1999 5:48 PM 379120 19-RSM-PG073-SAN MATEO TERRACE.TIF
11/5/1999 5:48 PM 244560 19-RSM-PG074-SAN MATEO TERRACE.TIF
11/5/1999 5:48 PM 335834 19-RSM-PG075-BERESFORD PARK.TIF
8/23/2019 12:29 AM <dir> thumbs