gis.smcgov.org - /gis_exchange/RasterMaps/RSMvol129/


[To Parent Directory]

7/28/1999 6:05 AM 1853240 129-RSM-PG001-MEZES PLAZA SUBDIVISION.TIF
7/28/1999 6:05 AM 1124986 129-RSM-PG002-MEZES PLAZA SUBDIVISION.TIF
7/28/1999 6:02 AM 879716 129-RSM-PG003-EL RANCHO HIGHLANDS.TIF
7/28/1999 6:03 AM 787104 129-RSM-PG004-EL RANCHO HIGHLANDS.TIF
7/28/1999 6:03 AM 778986 129-RSM-PG005-EL RANCHO HIGHLANDS.TIF
7/28/1999 6:00 AM 1090218 129-RSM-PG006-HUMBOLDT SQUARE.TIF
7/28/1999 6:00 AM 954106 129-RSM-PG007-HUMBOLDT SQUARE.TIF
7/28/1999 5:52 AM 1165950 129-RSM-PG008-PARK LANE CONDOMINIUMS.TIF
7/28/1999 5:52 AM 573124 129-RSM-PG009-PARK LANE CONDOMINIUMS.TIF
7/28/1999 5:50 AM 1025900 129-RSM-PG010-SEAPORT PLAZA SUBDIVISION.TIF
7/28/1999 5:50 AM 691912 129-RSM-PG011-SEAPORT PLAZA SUBDIVISION.TIF
7/28/1999 5:47 AM 1281306 129-RSM-PG012-TRACT 6119.TIF
7/28/1999 5:47 AM 722198 129-RSM-PG013-TRACT 6119.TIF
7/28/1999 5:47 AM 868208 129-RSM-PG014-TRACT 6119.TIF
7/28/1999 5:47 AM 779926 129-RSM-PG015-TRACT 6119.TIF
7/28/1999 5:47 AM 721462 129-RSM-PG016-TRACT 6119.TIF
7/28/1999 5:35 AM 638240 129-RSM-PG017-CYPRESS LAWN CEMETERY.TIF
7/28/1999 5:31 AM 687514 129-RSM-PG018-WOODSIDE TERRACE TOWNHOMES.TIF
7/28/1999 5:32 AM 398952 129-RSM-PG019-WOODSIDE TERRACE TOWNHOMES.TIF
7/28/1999 5:30 AM 1044106 129-RSM-PG020-BRIDGEPOINTE RENTAL CONDOMINIUMS.TIF
7/28/1999 5:30 AM 1109320 129-RSM-PG021-BRIDGEPOINTE RENTAL CONDOMINIUMS.TIF
7/28/1999 5:27 AM 932642 129-RSM-PG022-ST. MATTHEWS PLACE FINAL MAP.TIF
7/28/1999 5:27 AM 453964 129-RSM-PG023-ST. MATTHEWS PLACE FINAL MAP.TIF
7/28/1999 5:25 AM 1049890 129-RSM-PG024-1404 EL CAMINO REAL TOWNHOUSES.TIF
7/28/1999 5:26 AM 709460 129-RSM-PG025-1404 EL CAMINO REAL TOWNHOUSES.TIF
7/28/1999 5:26 AM 675794 129-RSM-PG026-1404 EL CAMINO REAL TOWNHOUSES.TIF
7/28/1999 5:22 AM 1083644 129-RSM-PG027-PARCPLACE FINAL MAP.TIF
7/28/1999 5:23 AM 573972 129-RSM-PG028-PARCPLACE FINAL MAP.TIF
7/28/1999 5:23 AM 764656 129-RSM-PG029-PARCPLACE FINAL MAP.TIF
7/28/1999 5:23 AM 832924 129-RSM-PG030-PARCPLACE FINAL MAP.TIF
7/28/1999 5:23 AM 820150 129-RSM-PG031-PARCPLACE FINAL MAP.TIF
4/30/2007 10:21 AM 916750 129-RSM-PG032.TIF
4/30/2007 10:21 AM 1069548 129-RSM-PG033.TIF
7/28/1999 5:13 AM 1145858 129-RSM-PG034-HOOVER FIVE.TIF
7/28/1999 5:14 AM 655462 129-RSM-PG035-HOOVER FIVE.TIF
7/28/1999 5:14 AM 1134210 129-RSM-PG036-HOOVER FIVE.TIF
7/28/1999 5:08 AM 1352710 129-RSM-PG037-SILCOR TRACT-II VILLAGE.TIF
12/8/2000 7:11 AM 365312 129-RSM-PG038-CYPRESS LAWN CEMETERY-HILSIDE DEVELOPMENT PLOTS A,B,C AND D..TIF
12/8/2000 7:11 AM 520574 129-RSM-PG039-CYPRESS LAWN CEMETERY-HILSIDE DEVELOPMENT PLOTS A,B,C AND D..TIF
12/8/2000 7:12 AM 640962 129-RSM-PG040-RAVENSWOOD VILLAGES-TRACT NO. 98-3.TIF
12/8/2000 7:12 AM 982626 129-RSM-PG041-RAVENSWOOD VILLAGES-TRACT NO. 98-3.TIF
12/8/2000 7:12 AM 623576 129-RSM-PG042-RAVENSWOOD VILLAGES-TRACT NO. 98-3.TIF
12/8/2000 7:13 AM 740800 129-RSM-PG043-RAVENSWOOD VILLAGES-TRACT NO. 98-3.TIF
12/8/2000 7:13 AM 1071594 129-RSM-PG044-RAVENSWOOD VILLAGES-TRACT NO. 98-3.TIF
12/8/2000 7:13 AM 828722 129-RSM-PG045-RAVENSWOOD VILLAGES-TRACT NO. 98-3.TIF
12/8/2000 7:13 AM 565922 129-RSM-PG046-RAVENSWOOD VILLAGES-TRACT NO. 98-3.TIF
12/8/2000 7:13 AM 825526 129-RSM-PG047-BAY MEADOWS NO. 1.TIF
12/8/2000 7:13 AM 742052 129-RSM-PG048-BAY MEADOWS NO. 1.TIF
12/8/2000 7:13 AM 947102 129-RSM-PG049-BAY MEADOWS NO. 1.TIF
12/8/2000 7:13 AM 1172892 129-RSM-PG050-BAY MEADOWS NO. 1.TIF
12/8/2000 7:13 AM 1103298 129-RSM-PG051-BAY MEADOWS NO. 1.TIF
12/8/2000 7:13 AM 755394 129-RSM-PG052-BAY MEADOWS NO. 1.TIF
12/8/2000 7:13 AM 920576 129-RSM-PG053-BAY MEADOWS NO. 1.TIF
12/8/2000 7:14 AM 763896 129-RSM-PG054-BAY MEADOWS NO. 1.TIF
12/8/2000 7:14 AM 753820 129-RSM-PG055-BAY MEADOWS NO. 1.TIF
12/8/2000 7:14 AM 584664 129-RSM-PG056-BAY MEADOWS NO. 1.TIF
12/8/2000 7:14 AM 555278 129-RSM-PG057-BAY MEADOWS NO. 1.TIF
4/30/2007 10:21 AM 1473508 129-RSM-PG058.TIF
4/30/2007 10:21 AM 1509454 129-RSM-PG059.TIF
12/8/2000 7:14 AM 515634 129-RSM-PG060-OLIVET MEMORIAL PARK, GARDEN OF REMEMBRANCE, SECTIONS 1-3.TIF
12/8/2000 7:14 AM 352928 129-RSM-PG061-CYPRESS LAWN CEMETERY ASSOC. HILLSIDE DEVELOPMENT RE-DEDICATION.TIF
10/21/2005 7:44 AM 10920 129-RSM-PG062-NO MAP ASSIGNED.TIF
12/8/2000 7:14 AM 446722 129-RSM-PG063-HACIENDA GARDENS UNIT NO. 2B.TIF
12/8/2000 7:14 AM 437524 129-RSM-PG064-HACIENDA GARDENS UNIT NO. 2B.TIF
12/8/2000 7:15 AM 283344 129-RSM-PG065-HACIENDA GARDENS UNIT NO. 2B.TIF
12/8/2000 7:15 AM 452722 129-RSM-PG066-HACIENDA GARDENS UNIT NO. 2B.TIF
12/8/2000 7:15 AM 417260 129-RSM-PG067-FAIRMONT ESTATES.TIF
12/8/2000 7:15 AM 391688 129-RSM-PG068-FAIRMONT ESTATES.TIF
12/8/2000 7:15 AM 414986 129-RSM-PG069-FAIRMONT ESTATES.TIF
12/8/2000 7:15 AM 415402 129-RSM-PG070-FAIRMONT ESTATES.TIF
12/8/2000 7:15 AM 437186 129-RSM-PG071-FAIRMONT ESTATES.TIF
12/8/2000 7:15 AM 455274 129-RSM-PG072-FAIRMONT ESTATES.TIF
12/8/2000 7:15 AM 283688 129-RSM-PG073-HOPE COURT.TIF
12/8/2000 7:15 AM 260894 129-RSM-PG074-HOPE COURT.TIF
12/8/2000 7:15 AM 528054 129-RSM-PG075-HOPE COURT.TIF
12/8/2000 7:16 AM 449848 129-RSM-PG076-1520-1524 FLORIBUNDA AVE..TIF
12/8/2000 7:16 AM 309690 129-RSM-PG077-1520-1524 FLORIBUNDA AVE..TIF
12/8/2000 7:16 AM 285058 129-RSM-PG078-1520-1524 FLORIBUNDA AVE..TIF
12/8/2000 7:16 AM 273114 129-RSM-PG079-1520-1524 FLORIBUNDA AVE..TIF
12/8/2000 7:16 AM 273070 129-RSM-PG080-1520-1524 FLORIBUNDA AVE..TIF
12/8/2000 7:16 AM 284684 129-RSM-PG081-1520-1524 FLORIBUNDA AVE..TIF
12/8/2000 7:16 AM 796690 129-RSM-PG082-1520-1524 FLORIBUNDA AVE..TIF
12/8/2000 7:16 AM 530312 129-RSM-PG083-SPYGLASS NO. 1.TIF
12/8/2000 7:16 AM 565080 129-RSM-PG084-SPYGLASS NO. 1.TIF
12/8/2000 7:16 AM 548380 129-RSM-PG085-SPYGLASS NO. 1.TIF
12/8/2000 7:16 AM 534746 129-RSM-PG086-SPYGLASS NO. 1.TIF
12/8/2000 7:17 AM 562878 129-RSM-PG087-SPYGLASS NO. 1.TIF
12/8/2000 7:17 AM 514208 129-RSM-PG088-SPYGLASS NO. 1.TIF
12/8/2000 7:17 AM 556460 129-RSM-PG089-SPYGLASS NO. 1.TIF
12/8/2000 7:17 AM 520430 129-RSM-PG090-SPYGLASS NO. 1.TIF
12/8/2000 7:17 AM 447236 129-RSM-PG091-SPYGLASS NO. 1.TIF
12/8/2000 7:17 AM 402842 129-RSM-PG092-SPYGLASS NO. 1.TIF
12/8/2000 7:17 AM 591996 129-RSM-PG093-SPYGLASS NO. 1.TIF
12/8/2000 7:17 AM 550652 129-RSM-PG094-EDGEWOOD CANYON ESTATES-TRACT NO. 921.TIF
12/8/2000 7:17 AM 458660 129-RSM-PG095-EDGEWOOD CANYON ESTATES-TRACT NO. 921.TIF
12/8/2000 7:17 AM 505128 129-RSM-PG096-EDGEWOOD CANYON ESTATES-TRACT NO. 921.TIF
12/8/2000 7:17 AM 608210 129-RSM-PG097-EDGEWOOD CANYON ESTATES-TRACT NO. 921.TIF
12/8/2000 7:18 AM 473448 129-RSM-PG098-EDGEWOOD CANYON ESTATES-TRACT NO. 921.TIF
8/23/2019 12:33 AM <dir> thumbs